24th April 2017
You only have to search the internet or YouTube and it won’t be long before you come across some staggering images of pallet racking disasters. Literally whole towers of pallets collapsing like a house of cards or forklift trucks disappearing under a mass of boxes. Just imagine if that happened in your warehouse – it doesn’t bear thinking about.
Thankfully, we don’t come across horrors like that very often – probably because us and the companies we work with take safety very seriously and we’re on hand to ensure their racking is regularly checked. For companies who don’t take the necessary precautions, there can be far reaching and costly consequences.
A woman was killed after racking collapsed at the warehouse where she worked and sent heavy boxes crashing down on top of her, partially burying her underneath. She suffered multiple injuries and sadly died shortly after the incident. Tragically, her husband also worked at the same place and was nearby when the accident happened.
The company was prosecuted after an investigation by the Health and Safety Executive (HSE) revealed that it had failed to properly control the risks to employees within the warehouse. In particular, the racking that collapsed had been in a poor condition with important locking pins missing. They were fined £70,000 and ordered to pay costs of £30,974 after pleading guilty. Speaking after the sentencing hearing, HSE Inspector Roger Amery said: “Virtually all industries use racking in one form or another and I hope that this case will serve as a reminder that attention to detail is crucial when erecting, maintaining and inspecting racking to ensure its integrity.”
Make sure you contact our experts today on 01388 779111 or email [email protected]
| Cookie | Duration | Description |
|---|---|---|
| __stripe_mid | 1 year | Stripe sets this cookie to set a unique session identifier to recognize users across sessions. |
| __stripe_sid | 1 hour | Stripe sets this cookie to set a unique session identifier for a single session. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| m | 1 year 1 month 4 days | Stripe sets this cookie for fraud prevention purposes. It identifies the device used to access the website, allowing the website to be formatted accordingly. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| mailchimp_landing_site | 1 month | MailChimp sets the cookie to record which page the user first visited. |
| Cookie | Duration | Description |
|---|---|---|
| _uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| _uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
| _gd* | less than a minute | Google sets this cookie to allow the use of Google Analytics service for anonymous visitor tracking on the website. Google Analytics is used to compile reports and improve the site. |
| _hjSession_* | 1 hour | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
| _hjSessionUser_* | 1 year | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| wc_client | 6 months | This cookie is set by the provider Woundwo.com. This cookie is used for identifying the web traffic. It records the landing page and source of the visitor's visit for analytics. |
| Cookie | Duration | Description |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
| MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
| Cookie | Duration | Description |
|---|---|---|
| cookies.js | session | No description available. |
| thirdPartyCookiesEnabled | 1 day | No description available. |
| wc_client_current | session | No description available. |
| wc_visitor | 1 year 1 month 4 days | No description available. |
|
Get A Quote: 0800 345 7088 or 07970 964907 |
To close click a button, Escape, or outside this dialog.