10th April 2017
There is still some uncertainty surrounding Brexit and the unknown potential implications it may have over our income, expenses and consumerism in the coming months and years.
It was predicted that among the hardest hit by the Brexit vote would be UK online sellers. They make up 45% of the EU’s UK exports and online retailers.
Although 2016 ended on a high, it is thought that it could be years until we will be able to fully appreciate the impact that deciding to leave the EU has had on our fragile economy. Unfortunately the only certainty at present in 2017 seems to be the Bank of England’s anticipated rise in inflation which is a consequence in the decrease in value of the pound.
Rising travel costs, utility bills and house prices, even amenities such as food are regretfully, all contributing factors which have all impacted the rise of inflation. The impact this has had on manufacturers has meant rises in costs for them for raw materials which in-turn now adds cost on for the consumer.
At Advanced Handling and Storage we supply, install and deliver both new and secondhand storage solutions for your warehouse. Secondhand solutions not only maximise your warehouse efficiency, but they also save you money! When you buy a secondhand solution from us, you can save up to 50% compared to the cost of buying new! With the decision to leave the EU and the impact it has had on the value of the pound, surely a secondhand solution is ideal to help save you money AND maximise your warehouse efficiency.
If we can help you with any secondhand warehousing solutions, please don’t hesitate to get in touch! After all, secondhand is our speciality!
Give us a call today on 01388 779111 or email [email protected]
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie to set a unique session identifier to recognize users across sessions. |
__stripe_sid | 1 hour | Stripe sets this cookie to set a unique session identifier for a single session. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
m | 1 year 1 month 4 days | Stripe sets this cookie for fraud prevention purposes. It identifies the device used to access the website, allowing the website to be formatted accordingly. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | MailChimp sets the cookie to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_hjSession_* | 1 hour | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
_hjSessionUser_* | 1 year | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
cookies.js | session | No description available. |
To close click a button, Escape, or outside this dialog.