18th May 2021
One of the most important aspects of a warehouse is figuring out how to maximise storage space. Pallet racking is an ideal solution in this situation. Pallet racking improves warehouse productivity by allowing for more creative use of available space. The efficient use of space allows a warehouse to make use of the available vertical space to safely store products at a higher level. Pallet racking often holds the warehouse in an orderly and organised state, preventing items from being misplaced, ensuring the workplace is efficient as possible. The use of good racking system on a regular basis can cut down on pickup time.
Choosing to purchase a used pallet racking system can be much more cost-effective as the price of steel is increasing daily, so to purchase new materials can be up to 50% more costly. Lead time is another major factor in the decision-making process when buying used racking. We can look to supply customers within 5-7 working days compared to 6-10 weeks for new materials.
When you buy from an established and professional industry organisation you can rest assured that you are buying a good quality system. All used racking is inspected to SEMA standard.
We have a huge variety of stock with a continuous flow of used pallet racking coming through the warehouse daily, so access to a good choice of racking won’t be an issue.
We also distribute our used racking all throughout the UK using our partners at the pallet line network.
If you would like more information on how we can provide you and your business with a cost-effective and efficient storage system, speak to one of our knowledgeable second hand pallet racking specialists. You can call us on 0800 345 7088 or email [email protected]
| Cookie | Duration | Description |
|---|---|---|
| __stripe_mid | 1 year | Stripe sets this cookie to set a unique session identifier to recognize users across sessions. |
| __stripe_sid | 1 hour | Stripe sets this cookie to set a unique session identifier for a single session. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| m | 1 year 1 month 4 days | Stripe sets this cookie for fraud prevention purposes. It identifies the device used to access the website, allowing the website to be formatted accordingly. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| mailchimp_landing_site | 1 month | MailChimp sets the cookie to record which page the user first visited. |
| Cookie | Duration | Description |
|---|---|---|
| _uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| _uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
| _gd* | less than a minute | Google sets this cookie to allow the use of Google Analytics service for anonymous visitor tracking on the website. Google Analytics is used to compile reports and improve the site. |
| _hjSession_* | 1 hour | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
| _hjSessionUser_* | 1 year | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| wc_client | 6 months | This cookie is set by the provider Woundwo.com. This cookie is used for identifying the web traffic. It records the landing page and source of the visitor's visit for analytics. |
| Cookie | Duration | Description |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
| MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
| Cookie | Duration | Description |
|---|---|---|
| cookies.js | session | No description available. |
| thirdPartyCookiesEnabled | 1 day | No description available. |
| wc_client_current | session | No description available. |
| wc_visitor | 1 year 1 month 4 days | No description available. |
|
Get A Quote: 0800 345 7088 or 07970 964907 |
To close click a button, Escape, or outside this dialog.